Telefon
WhatsApp
  • Gremtube G53

Gremtube G53

Gremtube
Product code : G53

Referans Numarası

As supplied
(mm)

After recovery
(mm)

Standard Length
(m)

GREMTUBE G53 Inside Diameter
Min. (D)
Inside Diameter
Max. (d)
Wall Thicknes
Min. (t)
Spool
000,8 1,10 ±0,2 ≤ 0,50 0,33 ±0,10 200
001,0 1,50 ±0,2 ≤ 0,65 0,36 ±0,10 200
001,5 2,00 ±0,2 ≤ 0,85 0,36 ±0,10 200
002,5 3,00 ±0,2 ≤ 1,30 0,45 ±0,10 150
003,0 3,50 ±0,2 ≤ 1,50 0,45 ±0,10 200
004,5 5,00 ±0,2 ≤ 2,30 0,56 ±0,10 150
006,0 6,50 ±0,2 ≤ 3,00 0,56 ±0,10 150
009,0 9,50 ±0,3 ≤ 4,50 0,56 ±0,10 75
012,0 12,5 ±0,3 ≤ 6,00 0,56 ±0,10 50
015,0 15,5 ±0,4 ≤ 7,50 0,70 ±0,10 50
018,0 19,0 ±0,5 ≤ 9,00 0,70 ±0,10 30
025,0 26,0 ±0,5 ≤ 12,50 0,90 ±0,15 30
030,0 31,5 ±1,0 ≤ 15,00 1,00 ±0,15 30
040,0 41,5 ±1,0 ≤ 20,00 1,00 ±0,15 30
050,0 ≥ 50 ≤ 25,00 1,10 ±0,20 30

Features/Applications
GREMTUBE G53 is a flexible, flame retardant, irradiated polyolefin heat shrink tubing.
GREMTUBE G53 has excellent insulation properties.
GREMTUBE G53 is suitable for electrical insulation, strain relief, bonding of cables and connectors
and is widely used for joints or terminations.
Various
Standard colours: Black, Red, Blue, Green, Yellow, White, Clear.
Special sizes and colours available on request.
Specifications
Railway approved EN 45545-2.
UL 224, File N°E328344: VW-1, 600V (AC), 125C. (Except clear product)